| Weather and Effort: January 4, 2008 | |
|---|---|
| When did you watch your feeders? | Day 1: morning afternoon Day 2: morning |
| Estimated cumulative time: | 1 to 4 hours |
| Daylight temperature: | -9 to 0° C (15 to 32° F) low -9 to 0° C (15 to 32° F) high |
| Daylight precipitation: | None - - |
| Total depth of ice/snow cover: | Under 5 cm (under 2") |
Checklist for FeederWatch Illinois Birds
| Cooper's Hawk | 1 |
| Mourning Dove | 8 |
| Red-bellied Woodpecker | 1 |
| Downy Woodpecker | 1 |
| European Starling | 10 |
| American Tree Sparrow | 2 |
| Song Sparrow | 1 |
| White-crowned Sparrow | 2 |
| Dark-eyed Junco | 12 |
| Northern Cardinal | 3 |
| Brown-headed Cowbird | 11 |
| House Finch | 32 (1 with eye disease) |
| Common Redpoll | 1 Confirmed |
| American Goldfinch | 3 (0 with eye disease) |
| House Sparrow | 8 |














No comments:
Post a Comment