Weather and Effort: January 25, 2008 | |
---|---|
When did you watch your feeders? | Day 1: morning afternoon Day 2: morning |
Estimated cumulative time: | 4+ to 8 hours |
Daylight temperature: | -18 to -10° C (0 to 14° F) low -9 to 0° C (15 to 32° F) high |
Daylight precipitation: | None - - |
Total depth of ice/snow cover: | 5 cm to 15 cm (2" to 6") |
Checklist for FeederWatch Illinois Birds
Northern Harrier | 1 Confirmed |
Cooper's Hawk | 1 |
Mourning Dove | 18 |
Great Horned Owl | 1 Confirmed |
Downy Woodpecker | 1 |
European Starling | 17 |
American Tree Sparrow | 4 |
White-crowned Sparrow | 1 |
Dark-eyed Junco | 18 |
Northern Cardinal | 1 |
House Finch | 24 (1 with eye disease) |
American Goldfinch | 1 (0 with eye disease) |
House Sparrow | 8 |
No comments:
Post a Comment