| Weather and Effort: December 28, 2007 | |
|---|---|
| When did you watch your feeders? | Day 1: morning Day 2: morning |
| Estimated cumulative time: | 1 to 4 hours |
| Daylight temperature: | -9 to 0° C (15 to 32° F) low -9 to 0° C (15 to 32° F) high |
| Daylight precipitation: | Snow 3 to 6 hours |
| Total depth of ice/snow cover: | Under 5 cm (under 2") |
Checklist for FeederWatch Illinois Birds
| Mallard | 5 Confirmed |
| Sharp-shinned Hawk | 1 |
| Mourning Dove | 12 |
| European Starling | 12 |
| American Tree Sparrow | 1 |
| Dark-eyed Junco | 12 |
| House Finch | 38 (2 with eye disease) |
| House Sparrow | 18 |














No comments:
Post a Comment