
| Weather and Effort: December 14, 2007 | |
|---|---|
| When did you watch your feeders? | Day 1: morning Day 2: morning afternoon |
| Estimated cumulative time: | 4+ to 8 hours |
| Daylight temperature: | -18 to -10° C (0 to 14° F) low -9 to 0° C (15 to 32° F) high |
| Daylight precipitation: | Snow 3 to 6 hours |
| Total depth of ice/snow cover: | 5 cm to 15 cm (2" to 6") |
Checklist for FeederWatch Illinois Birds
| Mallard | 2 |
| Mourning Dove | 10 |
| European Starling | 17 |
| Song Sparrow | 1 |
| White-crowned Sparrow | 2 |
| Dark-eyed Junco | 9 |
| Northern Cardinal | 1 |
| Brown-headed Cowbird | 1 |
| House Finch | 24 (0 with eye disease) |
| American Goldfinch | 1 (0 with eye disease) |
| House Sparrow | 24 |














No comments:
Post a Comment