| Weather and Effort: December 21, 2007 | |
|---|---|
| When did you watch your feeders? | Day 1: morning Day 2: morning |
| Estimated cumulative time: | 1 to 4 hours |
| Daylight temperature: | -9 to 0° C (15 to 32° F) low 1 to 10° C (33 to 50° F) high |
| Daylight precipitation: | None - - |
| Total depth of ice/snow cover: | Under 5 cm (under 2") Snow cover is patchy (less than 50% cover). |
Checklist for FeederWatch Illinois Birds
| Sharp-shinned Hawk | 1 |
| Mourning Dove | 5 |
| European Starling | 2 |
| American Tree Sparrow | 1 |
| Dark-eyed Junco | 8 |
| House Finch | 39 (1 with eye disease) |
| Common Redpoll | 3 Confirmed |
| House Sparrow | 18 |














No comments:
Post a Comment