| Weather and Effort: February 29, 2008 | |
|---|---|
| When did you watch your feeders? | Day 1: morning Day 2: afternoon |
| Estimated cumulative time: | Less than 1 hour |
| Daylight temperature: | -9 to 0° C (15 to 32° F) low 1 to 10° C (33 to 50° F) high |
| Daylight precipitation: | None - - |
| Total depth of ice/snow cover: | Under 5 cm (under 2") Snow cover is patchy (less than 50% cover). |
Checklist for FeederWatch Illinois Birds
| Cooper's Hawk | 1 |
| Mourning Dove | 12 |
| Downy Woodpecker | 1 |
| European Starling | 8 |
| American Tree Sparrow | 3 |
| Dark-eyed Junco | 12 |
| Northern Cardinal | 3 |
| House Finch | 4 (0 with eye disease) |
| American Goldfinch | 1 (0 with eye disease) |
| House Sparrow | 8 |














No comments:
Post a Comment