Weather and Effort: March 7, 2008 | |
---|---|
When did you watch your feeders? | Day 1: morning Day 2: afternoon |
Estimated cumulative time: | 1 to 4 hours |
Daylight temperature: | -9 to 0° C (15 to 32° F) low 1 to 10° C (33 to 50° F) high |
Daylight precipitation: | None - - |
Total depth of ice/snow cover: | Under 5 cm (under 2") |
Checklist for FeederWatch Illinois Birds
Red-tailed Hawk | 1 |
Mourning Dove | 20 |
Downy Woodpecker | 1 |
American Robin | 8 |
European Starling | 4 |
American Tree Sparrow | 5 |
Song Sparrow | 1 |
Dark-eyed Junco | 12 |
Northern Cardinal | 1 |
Red-winged Blackbird | 4 |
House Finch | 5 (1 with eye disease) |
American Goldfinch | 1 (0 with eye disease) |
House Sparrow | 10 |
No comments:
Post a Comment