| Weather and Effort: March 14, 2008 | |
|---|---|
| When did you watch your feeders? | Day 1: morning Day 2: afternoon |
| Estimated cumulative time: | 1 to 4 hours |
| Daylight temperature: | -9 to 0° C (15 to 32° F) low 1 to 10° C (33 to 50° F) high |
| Daylight precipitation: | None - - |
| Total depth of ice/snow cover: | - - |
Checklist for FeederWatch Illinois Birds
| Mallard | 4 |
| Cooper's Hawk | 1 |
| Mourning Dove | 18 |
| Downy Woodpecker | 2 |
| American Robin | 2 |
| European Starling | 38 |
| American Tree Sparrow | 2 |
| Dark-eyed Junco | 13 |
| Northern Cardinal | 1 |
| Red-winged Blackbird | 8 |
| Common Grackle | 2 |
| House Finch | 5 (0 with eye disease) |
| American Goldfinch | 1 (0 with eye disease) |
| House Sparrow | 10 |














No comments:
Post a Comment