Weather and Effort: February 8, 2008 | |
---|---|
When did you watch your feeders? | Day 1: morning Day 2: morning |
Estimated cumulative time: | 1 to 4 hours |
Daylight temperature: | -9 to 0° C (15 to 32° F) low -9 to 0° C (15 to 32° F) high |
Daylight precipitation: | None - - |
Total depth of ice/snow cover: | Under 5 cm (under 2") |
Checklist for FeederWatch Illinois Birds
Canada Goose | 26 |
Mallard | 1 |
Red-tailed Hawk | 1 |
Mourning Dove | 16 |
Downy Woodpecker | 1 |
European Starling | 14 |
American Tree Sparrow | 3 |
White-crowned Sparrow | 1 |
Dark-eyed Junco | 13 |
House Finch | 3 (0 with eye disease) |
American Goldfinch | 2 (0 with eye disease) |
House Sparrow | 3 |
No comments:
Post a Comment