Weather and Effort: February 1, 2008 | |
---|---|
When did you watch your feeders? | Day 1: morning Day 2: morning afternoon |
Estimated cumulative time: | 1 to 4 hours |
Daylight temperature: | -9 to 0° C (15 to 32° F) low -9 to 0° C (15 to 32° F) high |
Daylight precipitation: | Snow 1 to 3 hours |
Total depth of ice/snow cover: | 5 cm to 15 cm (2" to 6") |
Checklist for FeederWatch Illinois Birds
Northern Harrier | 1 |
Cooper's Hawk | 1 |
Red-tailed Hawk | 1 |
Mourning Dove | 12 |
Downy Woodpecker | 1 |
European Starling | 7 |
American Tree Sparrow | 3 |
Song Sparrow | 1 |
White-crowned Sparrow | 1 |
Dark-eyed Junco | 22 |
House Finch | 5 (1 with eye disease) |
House Sparrow | 14 |
1 comment:
Stunning bird photos! Especially the Great Horned Owl one. That is some big bird. The little junco is lovely, and yup, no juncos here. I'm looking forward to seeing them again.
Post a Comment